Size chart women
International sizing | XS | S | M | L | XL |
---|---|---|---|---|---|
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
Cup | 32 | 34 | 36 | 38 | 40 |
Bust (cm) | 83 | 87 | 91 | 95 | 99 |
Underbust (cm) | 68 | 72 | 76 | 80 | 84 |
Waist (cm) | 65 | 69 | 73 | 77 | 81 |
Hip (cm) | 86 | 90 | 94 | 98 | 102 |
Lower Hip (cm) | 91 | 95 | 99 | 103 | 107 |
Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
Length (cm) | 66 | 67.5 | 69 | 70.5 | 72 |
International sizing | XS | S | M | L | XL |
Underbust (in) | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
Waist (in) | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
Hip (in) | 33.8 | 35.4 | 37 | 38.5 | 40.1 |
Lower Hip (in) | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Length (in) | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 |
A. Bust: Measure over the fullest area of the bust & straight around the back.
B. Underbust: Measure directly under the bust & straight around the back.
C: Waist: The waist is below the abdomen between the rib cage and hips.
D: Hip: Measure around the hipbones, ensuring the tape goes straight around the body.
E: Lower Hip: Measure the fullest part of the hip ensuring the tape is straight around the body.
F: Crotch: Measure distance in between your leg opening and at the lowest point of your crotch.